Nokia Lumia 925
NOKIA LUMIA 925 REVIEW
The Nokia Lumia 925 is a new flagship model from the Finnish company bringing a selection of updates, mostly in design, to the companys Lumia 920 thats only about 6-months old. The Lumia 925 is a slimmer, lighter update to the Lumia 920. The Lumia 920 was a beautifully-made unibody phone, but it did attract some criticism for its 185g weight. The 925 shaves off 46g, as well as 2mm in thickness, from the 920 and so is a much more svelte proposition. Nokias long hard road back to relevance continues with the Lumia 925, a premium Windows smartphone with classy metal body, stonking-great camera and a host of extras. Like the Lumia 920, the 925 is a sealed unit, but the design is significantly different. Instead of a solid polycarbonate shell, the phones chassis is split into a coloured plastic rear and metal frame. Were not sure it feels as absolutely bombproof as the Lumia 920, but were certainly fans of the metal frame; its cool to the touch and makes the 925 more comfortable to hold for long periods than a phone with a plastic chassis. The Lumia 925 has a 4.5in AMOLED display, with a 768x1,280 resolution. This isn’t up there with the 1,080x1,920 Full HD screens we’ve become used to seeing on top-end handsets such as the Sony Xperia Z and Samsung Galaxy S4, but its an adequate number of pixels for the 925s slightly smaller screen. Thats 332 pixels per inch (PPI), compared to 441PPI on the S4 or 326PPI on the iPhone 5. The Nokia Lumia 925 is by far the best smartphone the brand has made yet, and of course that’s the conundrum one always faces when reviewing a Windows Phone 8 handset. Thanks to the camera, design and screen the Lumia 925 could well be afive-star product, however the inclusion of Windows Phone 8 does dampen the mood slightly due to the fact that while the app situation is improving the operating system itself is in need of some innovation.
SPECIFICATION & FEATURES
DISPLAY & SCREEN
Type: | AMOLED capacitive touchscreen |
Display Protection: | Display features: ClearBlack, Brightness control, Orientation sensor, High brightness mode, Sunlight readability enhancements, Refresh rate 60 Hz, Corning® Gorilla® Glass 2, Sculpted glass, Easy to clean, Nokia Glance screen, Lumia Color profile, Wide viewing angle, PureMotion HD+ |
Colors: | TrueColor (24-bit/16M) colors |
Aspect ratio: | 15:9 |
Touchscreen: | Super-sensitive touch |
Size: | 4.5 inches |
Resolution: | WXGA 768 x 1280 pixels |
Pixel density: | 334 ppi |
Features: | Light sensor, Proximity sensor, Scratch-resistant glass |
BODY & DESIGN
Device type: | Smart phone |
Dimensions: | (5.08 x 2.78 x 0.33 inches) / (129 x 70.6 x 8.5 mm ) |
Weight: | (139 g) / (4.90 oz) |
Keys and Input Methods: | User Input: Touch Operating keys: Volume keys, Camera key, Power/Lock key Form factor: Monoblock touch |
GENERAL TECHNOLOGY
2G Network: | GSM 850 / 900 / 1800 / 1900 - all versions |
3G Network: | HSDPA 850 / 900 / 1900 / 2100 - RM-892 HSDPA 850 / 900 / 1700 / 1900 / 2100 - RM-910, RM-893 |
4G Network: | LTE 800 / 900 / 1800 / 2100 / 2600 - RM-892 LTE 700 / 850 / 1700 / 1900 / 2100 - RM-893 |
Data: | LTE Cat3 Downlink 100 Mbit/s, LTE Cat3/4 Uplink 50 Mbit/s, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s |
Positioning: | GPS, A-GPS, Glonass, Cell ID, Wi-Fi positioning |
Navigation: | Turn-by-turn navigation, Voice navigation |
SIM: | Micro-SIM |
Announced: | 14 May 2013 |
Released: | 10 Jun 2013, Available |
HARDWARE & MEMORY
Processor: | Dual core, 1500 MHz, Krait |
Graphics processor: | Adreno 225 |
User data storage: | In device, SkyDrive cloud storage |
System memory: | 1024 MB RAM |
Built-in storage: | 16, 32 GB storage (Vodafone only) |
Free cloud storage: | 7 GB |
Card slot: | No |
MULTIMEDIA & SOUND
Alert types: | Vibration; MP3, WAV ringtones |
Audio quality: | Album graphics display in Music player, Audio Streaming, Dolby Headphone, Music Player, Cloud music offline playback, Media Player, Graphical equalizer, Podcasts, Cloud music playback |
Audio formats supported: | Codecs: MP3, AMR-NB, WMA 10 Pro, GSM FR, WMA 9, AAC LC, AAC+/HEAAC, eAAC+/HEAACv2 Audio playback file formats: ASF, MP4, AAC, AMR, MP3, M4A, WMA, 3GP, 3G2 |
Video playback codecs: | VC-1, Windows video, H.264/AVC, H.263, MPEG-4 |
Video playback file formats: | MP4, WMV, AVI, 3GP, 3G2, M4V, MOV |
Loudspeaker: | Yes |
Headphone: | Yes (Dolby Headphone sound enhancement) |
3.5mm jack: | Yes |
Music player: Filter by: Features: | Yes Album, Artist, Playlists Album art cover, Background playback |
Radio: | Radio features: Internet Radio, FM Radio |
CAMERA
Camera: | Photo & Video |
Primary Camera quality: | 8.7 megapixels, 3264 x 2448 pixels |
Flash: | Dual LED flash |
Aperture size: | F2.0 |
Features: | Back-illuminated sensor (BSI), Auto focus, Touch to focus, Optical image stabilization, Face detection, Exposure compensation, White balance presets, Geo tagging, Panorama, Scenes |
Video: | 1920x1080 (1080p HD) (30 fps), video stabilization |
Features: | Optical image stabilization, Video calling |
Primary camera: | Yes (8 megapixels), 1/3 sensor size, PureView technology |
Primary video camera features: | Video streaming: YouTube browsing and video streaming, Progressive video download, Streaming from video services and internet Video recording features: Video light, Video zoom, Optical image stabilization, Continuous autofocus |
Secondary camera: | Yes (1.2 megapixels), 720p@30fps |
Secondary video camera features: | Secondary video camera resolution: 720p (HD, 1280 x 720) Secondary camera video recording format: MP4/H.264 |
CONNECTIVITY
WLAN: | Wi-Fi 802.11 (a/b/g/n, dual-band, DLNA, Wi-Fi hotspot) |
Wi-Fi security modes: | WPA2 (AES/TKIP), WPA, WPA-Personal, WEP, WPA2-Personal, WPA-Enterprise, WPA2-Enterprise, PEAP-MSCHAPv2, EAP-SIM, EAP-AKA |
Bluetooth: | Yes (v3.0 with A2DP) |
Bluetooth profiles: | Object Push profile (OPP) 1.1, Hands-free profile (HFP) 1.5, Advanced Audio Distribution Profile (A2DP) 1.2, Audio/Video Remote Control Profile (AVRCP) 1.4, Phone Book Access Profile (PBAP) 1.1 |
USB: | Yes (microUSB v2.0) |
Connector: | microUSB |
Features: | Mass storage device, USB charging |
NFC: | Secure NFC for payment, Sharing, Pairing, Tagging |
GPRS: | Yes, Class B |
EDGE: | Yes, Up to 236.8 kbps |
Speed: | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL |
Other wireless connectivity: | Wi-Fi Channel bonding |
Other: | DLNA, Computer sync, OTA sync |
INTERNET
Online services support: | Facebook, YouTube (upload), LinkedIn, Picasa, Twitter |
Browser: | Internet browser capabilities: Internet Explorer 10 |
APPS
Personal information management features: | Calculator, Clock, Calendar, Phonebook, Alarm clock, Reminders, To-do list, Social networks in Phonebook, OneNote, Wallet, Family Room, Kids Corner |
Business apps: | Adobe acrobat reader free download, Lync (Corporate IM) free download, SkyDrive storage for documents and notes, Company Hub for enterprise applications, Office apps: Excel, Word, Powerpoint, OneNote |
Other Applications | Game features: DirectX 11, Touch UI, XBox-Live Hub |
Software platform & User Interface | --SW Platform: Windows Phone --Software release: Windows Phone 8 |
FEATURES
OS: | Microsoft Windows Phone 8 |
Chipset: | Qualcomm Snapdragon S4 Plus MSM8960 |
CPU: | Dual-core 1.5 GHz Krait |
GPU: | Adreno 225 |
Sensors: | Ambient light sensor, Accelerometer, Gyroscope, Proximity sensor, Magnetometer |
Messaging: | SMS (threaded view), MMS, Email, Push Email, IM |
Browser: | HTML5 |
Support Document types: | Excel, PDF, Word, OneNote, Powerpoint |
Sync type: | Exchange ActiveSync, Mac companion app, Windows 8 companion app |
Sync content: | Calendar, Video, Pictures, Music, Contacts |
Phone Book: | Yes |
Charging: | Charger |
Call Records: | Yes |
SMS: | Yes |
MMS: | Yes |
E-Mail: | Yes |
Technologies: | IPS LCD |
Instant Messaging: | Yes |
Predictive text input: | Yes, T9 input |
Voice message: | Yes |
Voice dialing: | Yes |
Voice commands: | Yes |
Voice recording: | Yes |
Radio: | FM radio |
GPS: | Yes, with A-GPS support and GLONASS |
Accessibility features: | Hearing: Vibrating alerts, TTY support, Video call, BT neckloop compatible Vision: Voice recognition, Vibrating alerts, Zoom, Voice commands Physical skills: Speakerphone, Voice recognition, Voice commands |
Java: | No |
Colors: | Black, White, Gray |
Notifications: | Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone |
Others: | -- SNS integration --Active noise cancellation with dedicated mic --7GB free SkyDrive storage --MP3/WAV/eAAC+/WMA player --MP4/H.264/H.263/WMV player --Document viewer/editor --Video/photo editor --Voice memo/command/dial --Predictive text input |
BATTERY
Battery Type: | Non-removable Li-Ion battery 4.2 V |
Capacity: | 2000 mAh battery (BL-4YW) |
Stand-by time: | Up to 440 hours (2G), 18.3 days / Up to 432 hours (3G), 18.0 days |
Talk time: | Up to 18.3 hours (2G) / Up to 12.8 hours (3G) |
Music play: | Up to 55 hours |
cellular network browsing time: | 6 hours |
Maximum Wi-Fi network browsing time: | 7.2 hours |
Wireless charging: | Yes, with accessory cover |
NOKIA LUMIA 925 PRICE
Price in USA $640
Price in UK £420
Comments
Post a Comment