Nokia Lumia 720
NOKIA LUMIA 720 REVIEW
The Nokia Lumia 720 was announced way back at MWC 2013, and its one of those mid-range smartphones that simply slipped through the reviewing cracks here at the Neowin offices. But never fear, as I managed to source myself the unibody Windows Phone in red thanks to the folks at Nokia. Nokia has eschewed the 4,5-inch display found on the flagship 920 for a moderately smaller 4,3-inch screen. Though the display’s resolution of 800×480 pixels or roughly 217 pixels/inch isn’t exactly groundbreaking, it’s vibrant, crisp, offers excellent visibility in direct sunlight, and is in keeping with the competition in its price range. The 720’s matte polycarbonate body available in multiple colours feels great in the hand. At 128g, the 720 is lightweight but sturdy, and the matte finish is far more resistant to grime and grease than the glossy covers Nokia often favours. Nokias Lumia handsets are coming thick and fast. They all run on the Windows Phone 8 operating system and the 720 comes in the middle of the pack, with a midrange spec by Nokia standards, but attention to detail and a feast of add-ons nudges it closer to the high-end than many manufacturers.
SPECIFICATION & FEATURES
DISPLAY & SCREEN
Type: | IPS LCD capacitive touchscreen |
Display Protection: | Contrast ratio: 1172:1 (nominal) / 2.512:1 (sunlight) |
Colors: | TrueColor (24-bit/16M) colors |
Aspect ratio: | 15:9 |
Touchscreen: | Super-sensitive Multi touch |
Size: | 4.3 inches |
Resolution: | (WVGA) 480 x 800 pixels |
Pixel density: | 217 ppi |
Features: | ClearBlack, Orientation sensor, High brightness mode, Color boosting, Corning® Gorilla® Glass 2, Ambient light sensor, Sculpted glass, Easy to clean, Sunlight readability enhancements |
BODY & DESIGN
Device type: | Smart phone |
OS: | Windows Phone 8 |
Dimensions: | (5.04 x 2.66 x 0.35 inches) / (127.9 x 67.5 x 9 mm ) |
Weight: | (128 g) / (4.52 oz) |
Keys and Input Methods: | --User Input: Touch --Operating keys: Volume keys, Camera key, Power/Lock key |
Form factor: | Monoblock touch |
GENERAL TECHNOLOGY
2G Network: | GSM 850 MHz, 900 MHz, 1800 MHz, 1900 MHz |
3G Network: | HSDPA 850 MHz, 900 MHz, 1900 MHz, 2100 MHz |
Data: | HSDPA+ (4G) 21.1 Mbit/s, HSUPA 5.76 Mbit/s, UMTS, EDGE, GPRS |
Positioning: | GPS, A-GPS, S-GPS, Glonass, Cell ID, Wi-Fi positioning |
Navigation: | Turn-by-turn navigation |
SIM: | Micro-SIM |
Announced: | 25 Feb 2013 |
Released: | April 2013, Available |
HARDWARE & MEMORY
Processor: | Dual core, 1000 MHz, Krait |
Graphics processor: | Adreno 305 |
User data storage: | In device, Memory card, SkyDrive cloud storage |
System memory: | 512 MB RAM |
Built-in storage: | 8 GB storage |
Free cloud storage: | 7 GB |
Card slot: | microSD, microSDHC, microSDXC up to 64 GB |
MULTIMEDIA & SOUND
Alert types: | Vibration; MP3, WAV ringtones |
Audio quality: | Noise -83.1dB / Crosstalk -80.9dB |
Audio formats supported: | Album graphics display in Music player, Audio Streaming, Dolby Headphone, Music Player, Cloud music offline playback, Media Player, Graphical equalizer, Podcasts, Cloud music playback |
Audio codecs: | MP3, AMR-NB, WMA 10 Pro, GSM FR, WMA 9, AAC LC |
Audio playback file formats: | ASF, MP4, AAC, AMR, MP3, M4A, WMA, 3GP, 3G2 |
Voice and audio recording: | --Audio recording file formats: AMR --Audio recording codecs: AMR-NB, GSM FR --Audio recording features: High dynamics recording |
Loudspeaker: | Yes, (Voice 72dB / Noise 66dB / Ring 75dB) |
Headphone: | Yes (Dolby Headphone sound enhancement) |
3.5mm jack: | Yes |
Music player: Filter by: Features: | Yes Album, Artist, Playlists Album art cover, Background playback |
Radio: | Internet Radio |
CAMERA
Camera: | Photo & Video |
Primary Camera quality: | 6.7 megapixels, 2848 x 2144 pixels |
Flash: | LED flash |
Aperture size: | F1.9 |
Primary Features: | Touch focus, Landscape orientation, Auto and manual exposure, Auto and manual white balance, Still image editor, Full screen viewfinder, Geotagging, True 16:9 sensor, Backside-illuminated image sensor, Automatic photo upload to web services, Full resolution photo and video upload |
Digital camera add-ons: | Cinemagraph lens, Smart Shoot lens, Panorama lens, Bing vision |
Image capturing: | --Capture modes: Video, Still --Scene modes: Automatic, Night Portrait, Sports, Night, Close-up, Backlight --White balance modes: Cloudy, Incandescent, Fluorescent, Daylight, Automatic --Light sensitivity: Automatic, ISO 100, ISO 200, ISO 400, ISO 800 --Photos viewed by: Camera Roll, Month, Favorites, Album, Photos from social networks |
Primary Video camera: | --Camera video resolution: 720p (HD, 1280 x 720) --Camera video frame rate: 30 fps --Camera video zoom: 4 x --Video playback frame rate: 30 fps --Video playback codecs: VC-1, Windows video, H.264/AVC, H.263, MPEG-4 --Video playback file formats: MP4, WMV, AVI, 3GP, 3G2, M4V, MOV --Video recording formats: MP4/H.264 --Video white balance modes: Cloudy, Fluorescent, Incandescent, Automatic, Daylight |
Primary video camera Features: | YouTube browsing and video streaming, Progressive video download, Streaming from video services and internet |
Primary camera: | Yes (6.7 megapixels), 1/3.6 sensor size |
Secondary camera: | Yes (1.3 megapixels), 1280 x 960 pixels |
Secondary camera features: | Video recording, Still image capture, Video call, HD 1.3 MP wide angle, Glam Me Lens |
Secondary video camera: | --Secondary video camera resolution: 720p (HD, 1280 x 720) --Secondary camera video recording format: MP4/H.264 |
CONNECTIVITY
WLAN: | Wi-Fi 802.11 (a/b/g/n, dual-band) |
Wi-Fi security modes: | WPA2 (AES/TKIP), WPA, WPA-Personal, WEP, WPA2-Personal, WPA-Enterprise, WPA2-Enterprise, PEAP-MSCHAPv2, EAP-SIM, EAP-AKA |
Bluetooth: | Yes (v3.0 with A2DP) |
Bluetooth profiles: | Object Push profile (OPP) 1.1, Hands-free profile (HFP) 1.5, Advanced Audio Distribution Profile (A2DP) 1.2, Audio/Video Remote Control Profile (AVRCP) 1.4, Phone Book Access Profile (PBAP) 1.1 |
USB: | Yes (microUSB v2.0) |
Connector: | Micro-USB |
Features: | Mass storage device, USB charging |
NFC: | Yes, (Secure NFC for payment, Sharing, Pairing, Tagging) |
GPRS: | Yes, Class B |
EDGE: | Yes, Up to 236.8 kbps |
Speed: | HSDPA, 21.1 Mbps; HSUPA, 5.76 Mbps |
Other: | Tethering, Computer sync, OTA sync |
INTERNET
Built-in Online services support: | YouTube (upload), Picasa |
Browser: | Internet Explorer 10 |
Social apps: | Facebook, LinkedIn, Twitter |
Photo sharing: | Share over Bluetooth, Facebook, Flickr, Send as email attachment, SkyDrive |
Video sharing: | Video sharing with NFC, YouTube, Flickr, Picasa, Video sharing to social network and internet, Facebook, SkyDrive |
APPS
Personal information management features: | Calculator, Clock, Calendar, Phonebook, Alarm clock, Social networks in Phonebook, OneNote, Wallet, Family Room, Kids Corner |
Business apps: | Adobe acrobat reader free download, Lync (Corporate IM) free download, SkyDrive storage for documents and notes, Company Hub for enterprise applications, Office apps: Excel, Word, Powerpoint, OneNote |
Other Applications | --Game features: DirectX 11, Touch UI, XBox-Live Hub --Graphics format: JPEG |
Software platform & User Interface | --SW Platform: Windows Phone --Software release: Windows Phone 8 |
Security: | Remote security policy enforcement, Remote device locking via Internet, Secure NFC, Track and Protect via internet, Firmware update, Remote wipe of user data via Internet, Device lock, Device passcode, PIN code, Firmware and OS integrity check, Secure device start-up, Application sandboxing and integrity check, Lost device tracking, Browser integrated anti-phishing |
FEATURES
OS: | Microsoft Windows Phone 8 |
Chipset: | Qualcomm Snapdragon S4 Plus MSM8227 |
CPU: | Dual-core 1 GHz |
GPU: | Adreno 305 |
Sensors: | Accelerometer, proximity, compass, Magnetometer |
Messaging: | SMS (threaded view), MMS, Email, Push Email, IM |
Browser: | HTML5 |
Support Document types: | Excel, PDF, Word, OneNote, Powerpoint |
Sync type: | Exchange ActiveSync, Mac companion app, Windows 8 companion app |
Sync content: | Calendar, Video, Pictures, Music, Contacts |
Phone Book: | Yes |
Charging: | Charger |
Call Records: | Yes |
SMS: | Yes |
MMS: | Yes |
E-Mail: | Yes |
Technologies: | Qualcomm Snapdragon™ S4 processor is a highly integrated, mobile-optimized system on a chip that delivers dynamic, immersive experiences and powerful, battery-friendly performance that can put new possibilities in your hands. |
Instant Messaging: | Yes |
Predictive text input: | Yes, T9 input |
Voice message: | Yes |
Voice dialing: | Yes |
Voice commands: | Yes |
Voice recording: | Yes |
Radio: | No |
GPS and Navigation: | --Location and navigation apps: Local Scout, HERE Drive, HERE Maps, HERE Transit, HERE City Lens --Navigation features: Pin places to Start screen, Public transportation routing guidance, Reveal the surrounding places, Reviews, info and photos for places, Routing options, Save favourite destinations, Call, share and get directions to places, Free maps, Find upcoming departure times, See places through the camera viewfinder, Live traffic information, Automatic day/night view switching, Venue maps - shopping and transport centers, Free voice guided turn-by-turn drive navigation, Offline maps, Online and offline favourites, Speed limit warnings, LiveSight --Location technologies: Magnetometer, A-GPS, A-GLONASS |
Accessibility features: | --Hearing: Vibrating alerts, TTY support, Video call --Vision: Voice recognition, Vibrating alerts, Zoom, Audio messages, Voice commands --Physical skills: Speakerphone, Voice recognition, Audio messages, Voice commands |
Java: | No |
Colors: | White, Red, Yellow, Cyan/Black |
Notifications: | Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone |
Others: | --SNS integration --Active noise cancellation with dedicated mic --MP3/WAV/eAAC+/WMA player --MP4/H.264/H.263/WMV player --7GB free SkyDrive storage --Document viewer --Video/photo editor --Voice memo/dial/commands --Predictive text input |
BATTERY
Battery Type: | Non-removable Li-Ion battery 3.7 V |
Capacity: | 2000 mAh battery (BP-4GW) |
Stand-by time: | Up to 520 hours (3G), 21.7 days |
Talk time: | Up to 23.40 hours (2G) / Up to 13.40 hours (3G) |
Music play: | Up to 79 hours |
Video playback time: | 8.3 hours |
Maximum Wi-Fi network browsing time: | 9.4 hours |
Wireless charging: | Yes, with accessory cover |
Battery life: | Endurance rating 60h |
NOKIA LUMIA 720 PRICE
Price in USA $457
Price in UK £299
Comments
Post a Comment